Investment Advice via real time put call ratio real time investment advice
Contact Us Hamzei Analytics - Investment Advice - Home Hamzei Analytics - Investment Advice Products News Hamzei Analytics - About Members
HFT Stocks & Options 
 
HFT Stocks Trades
2013 Year-to-Date


Strategists: Fari Hamzei, Pablo Navarro, Peggy Rose & Pirouz Hendi

Last Updated: Sunday, December 22, 2013
Trade
#
Symbol Trade
Date
P&L $/
Share
Profit/
(Loss) %
Entry Link Exit Link
1 FB 1/14/2013 1.16 3.7% FB Entry FB Exit
2 SNDK 1/16/2013 1.71 4.0% SNDK Entry SNDK Exit
3 LULU 1/16/2013 1.45 2.1% LULU Entry LULU Exit
4 PNC 1/17/2013 2.58 4.2% PNC Entry PNC Exit
5 VXX 1/17/2013 (0.40) -1.6% VXX Entry VXX Exit
6 TQQQ 1/18/2013 0.18 0.3% TQQQ Entry TQQQ Exit
7 GDX 1/22/2013 (1.02) -2.2% GDX Entry GDX Exit
8 KBH 1/23/2013 0.61 3.4% KBH Entry KBH Exit
9 SINA 1/24/2013 0.58 1.0% SINA Entry SINA Exit
10 TQQQ 1/25/2013 0.04 0.1% TQQQ Entry TQQQ Exit
11 GE 1/25/2013 0.07 0.3% GE Entry GE Exit
12 V 1/29/2013 1.90 1.2% V Entry V Exit
13 MRK 1/29/2013 (1.31) -3.0% MRK Entry MRK Exit
14 VMW 1/30/2013 1.48 1.9% VMW Entry VMW Exit
15 AMZN 1/30/2013 1.48 0.5% AMZN Entry AMZN Exit
16 MSFT 1/31/2013 (0.18) -0.7% MSFT Entry MSFT Exit
17 SLW 2/5/2013 0.99 2.7% SLW Entry SLW Exit
18 MPC 2/5/2013 3.06 4.0% MPC Entry MPC Exit
19 ADM 2/5/2013 0.36 1.2% ADM Entry ADM Exit
20 VLO 2/5/2013 0.40 0.8% VLO Entry VLO Exit
21 STX 2/8/2013 (0.86) -2.4% STX Entry STX Exit
22 AKAM 2/11/2013 (0.72) -2.1% AKAM Entry AKAM Exit
23 C 2/12/2013 0.00 0.0% C Entry C Exit
24 GDX 2/12/2013 (1.28) -3.0% GDX Entry GDX Exit
25 NE 2/14/2013 (1.08) -2.7% NE Entry NE Exit
26 SLB 2/15/2013 (1.32) -1.6% SLB Entry SLB Exit
27 GM 2/15/2013 0.02 0.1% GM Entry GM Exit
28 NOV 2/19/2013 2.83 4.0% NOV Entry NOV Exit
29 DE 2/19/2013 0.05 0.1% DE Entry DE Exit
30 COH 2/19/2013 0.03 0.1% COH Entry COH Exit
31 WFM 2/20/2013 2.00 2.3% WFM Entry WFM Exit
32 DE 2/20/2013 1.58 1.8% DE Entry DE Exit
33 CAT 2/21/2013 0.29 0.3% CAT Entry CAT Exit
34 SLW 2/21/2013 0.83 2.5% SLW Entry SLW Exit
35 PAAS 2/25/2013 0.94 5.4% PAAS Entry PAAS Exit
36 LVS 3/5/2013 (1.25) -2.5% LVS Entry LVS Exit
37 SLW 3/5/2013 (0.36) -1.2% SLW Entry SLW Exit
38 CLF 3/5/2013 0.00 0.0% CLF Entry CLF Exit
39 MCD 3/8/2013 0.25 0.3% MCD Entry MCD Exit
40 FFIV 3/8/2013 0.05 0.1% FFIV Entry FFIV Exit
41 C 3/8/2013 1.08 2.4% C Entry C Exit
42 JNPR 3/8/2013 1.58 7.6% JNPR Entry JNPR Exit
43 CCL 3/12/2013 (0.27) -0.8% CCL Entry CCL Exit
44 BRK.B 3/19/2013 (0.64) -0.6% BRK.B Entry BRK.B Exit
45 HAL 3/19/2013 0.97 2.4% HAL Entry HAL Exit
46 SLV 3/20/2013 (0.21) -0.8% SLV Entry SLV Exit
47 TNA 3/20/2013 (1.56) -1.8% TNA Entry TNA Exit
48 ORCL 3/21/2013 0.03 0.1% ORCL Entry ORCL Exit
49 GILD 3/27/2013 2.12 4.5% GILD Entry GILD Exit
50 ORCL 3/27/2013 (0.13) -0.4% ORCL Entry ORCL Exit
51 FOSL 4/2/2013 2.08 2.2% FOSL Entry FOSL Exit
52 CRUS 4/2/2013 (0.32) -1.5% CRUS Entry CRUS Exit
53 WFM 4/4/2013 0.20 0.2% WFM Entry WFM Exit
54 AKAM 4/5/2013 (0.85) -2.5% AKAM Entry AKAM Exit
55 FSLR 4/8/2013 0.69 -2.6% FSLR Entry FSLR Exit
56 SLV 4/16/2013 0.75 3.3% SLV Entry SLV Exit
57 RHT 5/2/2013 (1.01) -2.1% RHT Entry RHT Exit
58 SLV 5/8/2013 0.93 4.1% SLV Entry SLV Exit
59 SLV 5/21/2013 (0.45) -2.1% SLV Entry SLV Exit
60 CLF 5/28/2013 0.98 4.8% CLF Entry CLF Exit
61 VXX 6/5/2013 0.57 -2.9% VXX Entry VXX Exit
62 CRM 6/18/2013 1.24 3.2% CRM Entry CRM Exit


Please note the following:

  1. Past performance is not indicative of future results
  2. There is significant risk in trading equity and index options
  3. Trade size is based on a 25K portfolio


- Have a question? E-Mail us at: HFT_Stocks_and_Options@HamzeiAnalytics.com


Chat with Fari on TradeStation.com Fari Hamzei writes for CBOE Options Hub on event-deriven basis       Futures & Options for Stock Indices
HA YouTube Channel  :::  HA Blog  :::  Testimonials  :::  Tutorials & FAQs  :::  Privacy Policy
(c) 1998-2024, Hamzei Analytics, LLC.   All Rights Reserved.